<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NIGP &#124; News/Resources &#187; Periscope Holdings, Inc.</title>
	<atom:link href="http://news.nigp.com/category/periscope/feed/" rel="self" type="application/rss+xml" />
	<link>http://news.nigp.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 20:53:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>22nd Edition NIGP Code Books Available</title>
		<link>http://news.nigp.com/22nd-edition-nigp-code-books-available/</link>
		<comments>http://news.nigp.com/22nd-edition-nigp-code-books-available/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:53:09 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[22nd NIGP Commodity Book]]></category>
		<category><![CDATA[Commodity Code]]></category>
		<category><![CDATA[NIGP]]></category>
		<category><![CDATA[NIGP Books]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[Periscope Holdings]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=167</guid>
		<description><![CDATA[Periscope Holdings has released the 22nd Edition of the NIGP Commodity/Services Code Books.
The two books available for licensed code users are:

5 Digit Class Item Book Set
5 Digit Alphabetical Index

To facilitate bulk pricing with our printer, we are offering these books to you at a discount if you order within the next 90 days.
Order Five or more [...]]]></description>
		<wfw:commentRss>http://news.nigp.com/22nd-edition-nigp-code-books-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIGP Update: NAICS Crosswalk</title>
		<link>http://news.nigp.com/nigp-update-naics-crosswalk/</link>
		<comments>http://news.nigp.com/nigp-update-naics-crosswalk/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:39:02 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[Crosswalk]]></category>
		<category><![CDATA[NAICS]]></category>
		<category><![CDATA[NIGP]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[Periscope Holdings]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=165</guid>
		<description><![CDATA[Periscope now has the 2012 updates available for the North American Industry Classification System (NAICS) crosswalk. License it today. Contact dhail@nigp.com for more information.
]]></description>
		<wfw:commentRss>http://news.nigp.com/nigp-update-naics-crosswalk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Washington NIGP Code Case Study</title>
		<link>http://news.nigp.com/state-of-washington-nigp-code-case-study/</link>
		<comments>http://news.nigp.com/state-of-washington-nigp-code-case-study/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:39:44 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=161</guid>
		<description><![CDATA[Coming into 2008, the State of Washington faced a common dilemma related to public procurement: what does the State purchase and how can we make the process more effective?  ]]></description>
		<wfw:commentRss>http://news.nigp.com/state-of-washington-nigp-code-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to 2011</title>
		<link>http://news.nigp.com/more-users-more-codes-in-2010/</link>
		<comments>http://news.nigp.com/more-users-more-codes-in-2010/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 16:31:37 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[NIGP]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=157</guid>
		<description><![CDATA[We at Periscope Holdings feel privileged to be able to serve the public procurement community as custodians of the NIGP Code. As part of our efforts to provide the best product possible, we continue to invest in the NIGP Code.]]></description>
		<wfw:commentRss>http://news.nigp.com/more-users-more-codes-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Master data management using the NIGP Code</title>
		<link>http://news.nigp.com/master-data-management-using-the-nigp-code/</link>
		<comments>http://news.nigp.com/master-data-management-using-the-nigp-code/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 15:00:28 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=149</guid>
		<description><![CDATA[Why is it that some governmental entities have data files that are in disarray and resolving issues is neither quick nor easy, while other entities have no such problems? The answer lies in the management of master data.]]></description>
		<wfw:commentRss>http://news.nigp.com/master-data-management-using-the-nigp-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 NIGP Code Year in Review</title>
		<link>http://news.nigp.com/2009-nigp-code-year-in-review/</link>
		<comments>http://news.nigp.com/2009-nigp-code-year-in-review/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 22:33:41 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[commodity codes]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[eprocurement]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[NIGP Code]]></category>
		<category><![CDATA[Periscope Holdings]]></category>
		<category><![CDATA[procurement]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=131</guid>
		<description><![CDATA[We at Periscope Holdings feel privileged to serve the public procurement community as custodians of the NIGP Code. As part of our efforts to provide the best product possible, we continue to invest in the NIGP Code. This 2009 Annual Report article provides a snapshot of our activities last year, including ongoing efforts and successes. ]]></description>
		<wfw:commentRss>http://news.nigp.com/2009-nigp-code-year-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 NASPO How to Market to State Governments Meeting</title>
		<link>http://news.nigp.com/2010-naspo-how-to-market-to-state-governments-meeting/</link>
		<comments>http://news.nigp.com/2010-naspo-how-to-market-to-state-governments-meeting/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 20:38:20 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=128</guid>
		<description><![CDATA[


Periscope is a proud to be a Silver sponsor of this year&#8217;s NASPO meeting which will be held April 18-20, 2010 at the Hyatt Regency San Francisco.  Visit with the Periscope team and see how our solutions are benefitting organizations across the United States.



]]></description>
		<wfw:commentRss>http://news.nigp.com/2010-naspo-how-to-market-to-state-governments-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Texas Department of Transportation Saves Using the NIGP Code</title>
		<link>http://news.nigp.com/texas-department-of-transportation-saves-using-the-nigp-code/</link>
		<comments>http://news.nigp.com/texas-department-of-transportation-saves-using-the-nigp-code/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 21:00:20 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Periscope Holdings, Inc.]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=109</guid>
		<description><![CDATA[The Texas Department of Transportation saved significant dollars via use of the NIGP Code for inventory tracking.  In a project spanning 26 warehouses and 24 regions statewide, TXDOT was able to reduce the number of stock items by 29% and the value of inventory carried by 15%.
TXDOT Case Study
]]></description>
		<wfw:commentRss>http://news.nigp.com/texas-department-of-transportation-saves-using-the-nigp-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Houston Saves Through Inventory Rationalization</title>
		<link>http://news.nigp.com/city-of-houston-saves-through-inventory-rationalization/</link>
		<comments>http://news.nigp.com/city-of-houston-saves-through-inventory-rationalization/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 20:49:10 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Periscope Holdings, Inc.]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=97</guid>
		<description><![CDATA[The City of Houston implemented the 11 digit NIGP Code as part of their SAP R/3 ERP project.  As part of the inventory rationalization project, the City reduced the number of stock items from 88,000 to 20,000.

The coding project covered both the City of Houston and Houston Aviation and included duplicate identification, data cleansing, description [...]]]></description>
		<wfw:commentRss>http://news.nigp.com/city-of-houston-saves-through-inventory-rationalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all in the numbers in South Carolina</title>
		<link>http://news.nigp.com/its-all-in-the-numbers-in-south-carolina/</link>
		<comments>http://news.nigp.com/its-all-in-the-numbers-in-south-carolina/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 15:48:20 +0000</pubDate>
		<dc:creator>john@periscopeholdings.com</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Periscope Holdings, Inc.]]></category>

		<guid isPermaLink="false">http://news.nigp.com/?p=85</guid>
		<description><![CDATA[Aug 01, 2009, GovPro, By Norma Hall
The winner of the NIGP Code Essay Contest traces South Carolina's journey...]]></description>
		<wfw:commentRss>http://news.nigp.com/its-all-in-the-numbers-in-south-carolina/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

